i always knew we moved around a lot when i was little but now i know exactly how much because it turns out my dad kept a spreadsheet of all our addresses.
| # | my age | location |
|---|---|---|
| 1 | 0.00 – 1.00 | florissant, mo |
| 2 | 1.00 – 4.00 | florissant, mo |
| 3 | 4.00 – 4.25 | tulsa, ok |
| 4 | 4.25 – 5.00 | staten island, ny |
| 5 | 5.00 – 5.75 | springfield, va |
| 6 | 5.75 – 6.75 | florissant, mo |
| 7 | 6.75 – 8.00 | florissant, mo |
| 8 | 8.00 – 9.25 | black jack, mo |
| 9 | 9.25 – 9.75 | woodinville, wa |
and in the few instances where the city remained the same, it still involved me changing schools so it might has well have been across the country.